MG8386 MANIFOLD EXHAUST FLANGE DAIHATSU FOURTRAK SPORTTRAK HIJET
MG8386 FLANGE
- MG8386 FLANGE AVAILABLE IN MILD STAINLESS OR OTHERS - MADE TO ORDER
Brand | BGA |
Part Number | MG8386 |
Length | 330 mm |
Width | 82 mm |
Thickness | 1.5 mm |
Type | Gasket, exhaust manifold |
Cross references
AJUSA | 13088300 |
ELRING | 069.470 |
ELWIS ROYAL | 321804 |
GLASER | X82211-01 |
PAYEN | JD5745 |
VICTOR REINZ | 71-52813-00 |
Compatible with the following OEM references
DAIHATSU | 1717387101, 1717387101000, 1717387104000, 1717387105000 |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
DAIHATSU APPLAUSE Hatchback (A101, A111) 1.6 16V (A101) | Hatchback | Petrol | 06/1989 | 07/1997 | FWD | 16 | 105 | 77 |
DAIHATSU APPLAUSE Hatchback (A101, A111) 1.6 16V (A101) | Hatchback | Petrol | 06/1989 | 07/1997 | FWD | 16 | 90 | 66 |
DAIHATSU APPLAUSE Hatchback (A101, A111) 1.6 16V 4WD (A111) | Hatchback | Petrol | 06/1989 | 07/1997 | AWD | 16 | 105 | 77 |
DAIHATSU APPLAUSE Mk II Hatchback (A101) 1.6 16V (A101) | Hatchback | Petrol | 07/1997 | 05/2000 | FWD | 16 | 99 | 73 |
DAIHATSU CHARADE III Saloon (G102) 1.3 | Saloon | Petrol | 11/1990 | 02/1993 | FWD | 16 | 90 | 66 |
DAIHATSU CHARADE Mk III (G100, G101, G102) 1.3 i (G102) | Hatchback | Petrol | 06/1988 | 12/1992 | FWD | 16 | 90 | 66 |
DAIHATSU CHARADE Mk III (G100, G101, G102) 1.3 i 4WD (G102) | Hatchback | Petrol | 06/1988 | 01/1993 | AWD | 16 | 90 | 66 |
DAIHATSU CHARADE Mk IV (G200, G202) 1.3 | Hatchback | Petrol | 09/1996 | 11/1999 | FWD | 16 | 60 | 44 |
DAIHATSU CHARADE Mk IV (G200, G202) 1.3 16V | Hatchback | Petrol | 05/1996 | 11/1999 | FWD | 16 | 75 | 55 |
DAIHATSU CHARADE Mk IV (G200, G202) 1.3 i 16V | Hatchback | Petrol | 01/1993 | 09/2000 | FWD | 16 | 84 | 62 |
Engine Code: HC | ||||||||
DAIHATSU CHARADE Mk IV (G200, G202) 1.5 i 16V | Hatchback | Petrol | 01/1997 | 11/1999 | FWD | 16 | 90 | 66 |
Engine Code: HEE | ||||||||
DAIHATSU CHARADE Mk IV (G200, G202) 1.6 GTi | Hatchback | Petrol | 03/1993 | 11/1999 | FWD | 16 | 105 | 77 |
DAIHATSU CHARADE Mk IV Saloon (G203) 1.5 16V | Saloon | Petrol | 10/1994 | 05/2000 | FWD | 16 | 75 | 55 |
Model year to: 05/2000 | ||||||||
DAIHATSU CHARADE Mk IV Saloon (G203) 1.5 i 16V | Saloon | Petrol | 06/1994 | 11/1999 | FWD | 16 | 90 | 66 |
DAIHATSU FOURTRAK (F7, F8) 1.6 4x4 | SUV | Petrol | 09/1989 | 12/1992 | AWD | 16 | 95 | 70 |
DAIHATSU GRAN MOVE / PYZAR (G3) 1.5 16V (G303) | MPV | Petrol | 10/1996 | 07/1998 | FWD | 16 | 90 | 66 |
DAIHATSU GRAN MOVE / PYZAR (G3) 1.6 16V (G301) | MPV | Petrol | 05/1998 | on | FWD | 16 | 91 | 67 |
DAIHATSU GRAN MOVE / PYZAR (G3) 1.6 GX | MPV | Petrol | 06/1998 | 07/2002 | FWD | 16 | 91 | 67 |
DAIHATSU HIJET Bus (S20_, S21_) 1.3 (S221G) | Bus | Petrol | 06/1998 | 10/2005 | RWD | 16 | 65 | 48 |
DAIHATSU HIJET Bus (S85) 1.3 | Bus | Petrol | 08/1998 | on | RWD | 16 | 65 | 48 |
DAIHATSU HIJET Bus (S85) 1.3 4WD | Bus | Petrol | 10/2001 | on | AWD | 16 | 65 | 48 |
DAIHATSU HIJET Platform/Chassis 1.3 | Platform/Chassis | Petrol | 06/1998 | on | RWD | 16 | 65 | 48 |
DAIHATSU HIJET Platform/Chassis 1.3 4WD | Platform/Chassis | Petrol | 10/2001 | 06/2004 | AWD | 16 | 65 | 48 |
DAIHATSU HIJET Van (S85) 1.3 i 16V | Van | Petrol | 05/1998 | 10/2005 | RWD | 16 | 65 | 48 |
DAIHATSU SPORTRAK Hard Top (F300) 1.6 16V 4x4 | Closed Off-Road Vehicle | Petrol | 10/1988 | 12/1999 | AWD | 16 | 86 | 63 |
DAIHATSU SPORTRAK Hard Top (F300) 1.6 i 16V 4x4 | Closed Off-Road Vehicle | Petrol | 10/1988 | 12/1999 | AWD | 16 | 95 | 70 |
DAIHATSU SPORTRAK Soft Top (F300) 1.6 16V | Open Off-Road Vehicle | Petrol | 10/1988 | 12/1999 | AWD | 16 | 86 | 63 |
DAIHATSU SPORTRAK Soft Top (F300) 1.6 i 16V | Open Off-Road Vehicle | Petrol | 10/1988 | 12/1999 | AWD | 16 | 95 | 70 |
DAIHATSU TERIOS (J1_) 1.3 | Closed Off-Road Vehicle | Petrol | 07/2000 | 10/2006 | RWD | 16 | 86 | 63 |
DAIHATSU TERIOS (J1_) 1.3 4WD (J100) | Closed Off-Road Vehicle | Petrol | 10/1997 | 10/2000 | AWD | 16 | 83 | 61 |
DAIHATSU TERIOS (J1_) 1.3 4WD (J102) | Closed Off-Road Vehicle | Petrol | 10/2000 | 10/2005 | AWD | 16 | 86 | 63 |
Product tabs
£0.00
£48.00
Earn 0Reward points
Related products
T26 FLANGE TURBO EXHAUST 4 BOLT FLANGE TURBO OUTLET DOWNPIPE EXHAUST
- MILD OR STAINLESS
- CUSTOM FLANGES WELCOME
£21.60
View details
£15.60
GT25 GT28 GT30 GT32 GT25 TURBO EXHAUST 5 BOLT FLANGE GT25r GT28r GT30r GT32r GT25r
- GT25 to GT32 5 bolt exhaust flange
- Gasket not included
£15.60
View details
£24.00
HONDA CIVIC 1.8i 16v (R18A2 engine) 9/05-4/11 R18 R18A MANIFOLD CAT DELETE FLANGE?
- FLANGE TO SUIT R18 CIVIC ENGINES
- CAN MAKE TO ANY SPEC MATERIAL OR CHANGES TO THE LAYOUT OR PORT ETC
£24.00
View details
£44.40
EXHAUST MANIFOLD FLANGE VOLVO LAND ROVER FORD ECO BOOST
References codesAJUSA:13238100BGA:MG3782ELRING:643.040ELWIS ROYAL:0326582FA1:413-025GLASER:X59389-01VICTOR REINZ:71-40262-00WILMINK GROUP:WG1145430WIL...
view details
£44.40
View details
£54.00
Mitsubishi Pajero Junior 1.1 95-98 H57A Exhaust Flanges
- Fits 95-98 Pajero 1.1 junior
- Ideal for remaking an exhaust manifold as these are prone to cracking.
£54.00
View details
£30.00
TOYOTA STARLET 1.3 GT TURBO GLANZA DOWNPIPE TURBO GASKET OEM GENUINE CT9 4E-FTE
Material options in drop down box
1 x flange no gasket supplied, pic just for reference of gasket part number etc.
£30.00
View details
£21.60
CT12B Toyota Supra Hilux etc Turbo Flange Exhaust
- CT12B Turbo Exhaust Flange 4 Bolt
- Various materials.
£21.60
View details
£36.00
Garrett TB25 TURBO OUTLET FLANGE
- Garrett TB25 TURBO OUTLET FLANGE
- STAINLESS OR MILD, CUSTOM FLANGE MANAFACTURE WELCOME
£36.00
View details
£33.60
MICRA CG10DE & CG13DE MILD OR STAINLESS EXHAUST MANIFOLD FLANGE
- CG10DE AND CG13DE EXHAUST FLANGE
- AS PICTURED, THERE ARE 2 STYLES FOR THESE ENGINES I SELL BOTH SO PLEASE CHECK YOU ORDER THE CORRECT ONE.
£33.60
View details
4 Bolt Turbo exhaust flange
£24.00
£24.00
£42.00
X17DT VAUXHALL ASTRA CORSA CAVALIER EXHAUST FLANGE TO FIT GASKET 94362665
- X17DT EXHAUST FLANGE
- VAUXHALL ASTRA CORSA CAVALIER
- EXHAUST FLANGE TO FIT GASKET 94362665
£42.00
View details
BMW F80 F82 F87 M2 M3 M4 S55B30A S55 3L PETROL ENGINE EXHAUST MANIFOLD FLANGE FOR CUSTOM MANIFOLDS
£72.00
£72.00
BMW F80 F82 F87 M2 M3 M4 S55B30A S55 3L PETROL ENGINE EXHAUST MANIFOLD FLANGE FOR CUSTOM MANIFOLDS
EXHAUST MANIFOLD FOR S55 ENGINE, HEAD CODE 784857602 ETCHED INTO HEAD AS PER PICS.CAN CUSTOM MAKE TO SUIT THICKNESS, MATERIAL, OR MOD THE DRAWING FILE...
view details
£72.00
View details
£50.40
Lexus 1G-FE exhaust flange manifold is200
- Lexus 1g-fe exhaust flange
- IS200
- Laser cut available in mild or stainless, see drop down box for options.
- Can be custom made to suit.
£50.40
View details
£42.00
JIMNY ENGINE CONVERSION EXHAUST FLANGE X17DT VAUXHALL ASTRA CORSA CAVALIER EXHAUST FLANGE TO FIT GASKET 94362665
- X17DT EXHAUST FLANGE
- VAUXHALL ASTRA CORSA CAVALIER
- EXHAUST FLANGE TO FIT GASKET 94362665
£42.00
View details
£18.00
CLIO 172 182 F4R EXHAUST PIPE T0 EXHAUST MANIFOLD PIPE FLANGE
REPLACEMENT EXHAUST PIPE FLANGE FOR F4R 172/182THIS IS THE FLANGE AFTER THE SLOTTED MANIFOLD OUTLET FLANGE. IE. FIRST ONE ON THE ACTUAL EXHAUST PIPE I...
view details
£18.00
View details
£26.40
£60.00
TOYOTA SUPRA GR A90 MK5 ATP MANIFOLD TURBO EXHAUST FLANGE
2020 Toyota Supra 3.0T (B58 engine).For custom building manifolds, or adapting manifolds to take aftermarket turbos on the b58 supra 3L turbo engine.1...
view details
£60.00
View details
£48.00
Eaton M45 SLK200 A1110900980 Supercharger Inlet & Outlet Flange MINI MX-5 G60
- EATON M45 SUPERCHARGER FLANGES
- LASER CUT FROM MILD, STAINLESS OR OTHERS IF REQUIRED JUST ASK
£48.00
View details
£36.00
Exhaust Manifold Flange 71-54208-00 for Chevrolet 1.0 1.2
Exhaust Manifold Flange for Chevrolet 1.0 1.2 (EGR is blanked off on this flange, can be easily drilled out etc if required)Fits Chevrolet Aveo T250, ...
view details
£36.00
View details