MG8386 MANIFOLD EXHAUST FLANGE DAIHATSU FOURTRAK SPORTTRAK HIJET
MG8386 FLANGE
- MG8386 FLANGE AVAILABLE IN MILD STAINLESS OR OTHERS - MADE TO ORDER
Brand | BGA |
Part Number | MG8386 |
Length | 330 mm |
Width | 82 mm |
Thickness | 1.5 mm |
Type | Gasket, exhaust manifold |
Cross references
AJUSA | 13088300 |
ELRING | 069.470 |
ELWIS ROYAL | 321804 |
GLASER | X82211-01 |
PAYEN | JD5745 |
VICTOR REINZ | 71-52813-00 |
Compatible with the following OEM references
DAIHATSU | 1717387101, 1717387101000, 1717387104000, 1717387105000 |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
DAIHATSU APPLAUSE Hatchback (A101, A111) 1.6 16V (A101) | Hatchback | Petrol | 06/1989 | 07/1997 | FWD | 16 | 105 | 77 |
DAIHATSU APPLAUSE Hatchback (A101, A111) 1.6 16V (A101) | Hatchback | Petrol | 06/1989 | 07/1997 | FWD | 16 | 90 | 66 |
DAIHATSU APPLAUSE Hatchback (A101, A111) 1.6 16V 4WD (A111) | Hatchback | Petrol | 06/1989 | 07/1997 | AWD | 16 | 105 | 77 |
DAIHATSU APPLAUSE Mk II Hatchback (A101) 1.6 16V (A101) | Hatchback | Petrol | 07/1997 | 05/2000 | FWD | 16 | 99 | 73 |
DAIHATSU CHARADE III Saloon (G102) 1.3 | Saloon | Petrol | 11/1990 | 02/1993 | FWD | 16 | 90 | 66 |
DAIHATSU CHARADE Mk III (G100, G101, G102) 1.3 i (G102) | Hatchback | Petrol | 06/1988 | 12/1992 | FWD | 16 | 90 | 66 |
DAIHATSU CHARADE Mk III (G100, G101, G102) 1.3 i 4WD (G102) | Hatchback | Petrol | 06/1988 | 01/1993 | AWD | 16 | 90 | 66 |
DAIHATSU CHARADE Mk IV (G200, G202) 1.3 | Hatchback | Petrol | 09/1996 | 11/1999 | FWD | 16 | 60 | 44 |
DAIHATSU CHARADE Mk IV (G200, G202) 1.3 16V | Hatchback | Petrol | 05/1996 | 11/1999 | FWD | 16 | 75 | 55 |
DAIHATSU CHARADE Mk IV (G200, G202) 1.3 i 16V | Hatchback | Petrol | 01/1993 | 09/2000 | FWD | 16 | 84 | 62 |
Engine Code: HC | ||||||||
DAIHATSU CHARADE Mk IV (G200, G202) 1.5 i 16V | Hatchback | Petrol | 01/1997 | 11/1999 | FWD | 16 | 90 | 66 |
Engine Code: HEE | ||||||||
DAIHATSU CHARADE Mk IV (G200, G202) 1.6 GTi | Hatchback | Petrol | 03/1993 | 11/1999 | FWD | 16 | 105 | 77 |
DAIHATSU CHARADE Mk IV Saloon (G203) 1.5 16V | Saloon | Petrol | 10/1994 | 05/2000 | FWD | 16 | 75 | 55 |
Model year to: 05/2000 | ||||||||
DAIHATSU CHARADE Mk IV Saloon (G203) 1.5 i 16V | Saloon | Petrol | 06/1994 | 11/1999 | FWD | 16 | 90 | 66 |
DAIHATSU FOURTRAK (F7, F8) 1.6 4x4 | SUV | Petrol | 09/1989 | 12/1992 | AWD | 16 | 95 | 70 |
DAIHATSU GRAN MOVE / PYZAR (G3) 1.5 16V (G303) | MPV | Petrol | 10/1996 | 07/1998 | FWD | 16 | 90 | 66 |
DAIHATSU GRAN MOVE / PYZAR (G3) 1.6 16V (G301) | MPV | Petrol | 05/1998 | on | FWD | 16 | 91 | 67 |
DAIHATSU GRAN MOVE / PYZAR (G3) 1.6 GX | MPV | Petrol | 06/1998 | 07/2002 | FWD | 16 | 91 | 67 |
DAIHATSU HIJET Bus (S20_, S21_) 1.3 (S221G) | Bus | Petrol | 06/1998 | 10/2005 | RWD | 16 | 65 | 48 |
DAIHATSU HIJET Bus (S85) 1.3 | Bus | Petrol | 08/1998 | on | RWD | 16 | 65 | 48 |
DAIHATSU HIJET Bus (S85) 1.3 4WD | Bus | Petrol | 10/2001 | on | AWD | 16 | 65 | 48 |
DAIHATSU HIJET Platform/Chassis 1.3 | Platform/Chassis | Petrol | 06/1998 | on | RWD | 16 | 65 | 48 |
DAIHATSU HIJET Platform/Chassis 1.3 4WD | Platform/Chassis | Petrol | 10/2001 | 06/2004 | AWD | 16 | 65 | 48 |
DAIHATSU HIJET Van (S85) 1.3 i 16V | Van | Petrol | 05/1998 | 10/2005 | RWD | 16 | 65 | 48 |
DAIHATSU SPORTRAK Hard Top (F300) 1.6 16V 4x4 | Closed Off-Road Vehicle | Petrol | 10/1988 | 12/1999 | AWD | 16 | 86 | 63 |
DAIHATSU SPORTRAK Hard Top (F300) 1.6 i 16V 4x4 | Closed Off-Road Vehicle | Petrol | 10/1988 | 12/1999 | AWD | 16 | 95 | 70 |
DAIHATSU SPORTRAK Soft Top (F300) 1.6 16V | Open Off-Road Vehicle | Petrol | 10/1988 | 12/1999 | AWD | 16 | 86 | 63 |
DAIHATSU SPORTRAK Soft Top (F300) 1.6 i 16V | Open Off-Road Vehicle | Petrol | 10/1988 | 12/1999 | AWD | 16 | 95 | 70 |
DAIHATSU TERIOS (J1_) 1.3 | Closed Off-Road Vehicle | Petrol | 07/2000 | 10/2006 | RWD | 16 | 86 | 63 |
DAIHATSU TERIOS (J1_) 1.3 4WD (J100) | Closed Off-Road Vehicle | Petrol | 10/1997 | 10/2000 | AWD | 16 | 83 | 61 |
DAIHATSU TERIOS (J1_) 1.3 4WD (J102) | Closed Off-Road Vehicle | Petrol | 10/2000 | 10/2005 | AWD | 16 | 86 | 63 |
Product tabs
£0.00
£48.00
Earn 0Reward points
Related products
JIMNY 1.5 DIESEL EXHAUST FLANGE TO SUIT GASKET 71-17515-00 2018 ON GEN4
1.5 DIESEL GEN 4 EXHAUST FLANGE FOR CUSTOM EXHAUST HEADER MANAFACTUREFITS THE BELOW ENGINE VARIATIONS71-17515-00 VICTOR REINZ GASKET, EXHAUST MANIFOLD...
view details
£42.00
View details
£36.00
Garrett TB25 TURBO OUTLET FLANGE
- Garrett TB25 TURBO OUTLET FLANGE
- STAINLESS OR MILD, CUSTOM FLANGE MANAFACTURE WELCOME
£36.00
View details
£54.00
Mitsubishi Pajero Junior 1.1 95-98 H57A Exhaust Flanges
- Fits 95-98 Pajero 1.1 junior
- Ideal for remaking an exhaust manifold as these are prone to cracking.
£54.00
View details
£36.00
EXHAUST MANIFOLD FLANGE FOR RENAULT CLIO 172 & 182
Fits the clio 172 & 182 F4RIdeal for making your own system etc.Mild or Stainless to choose fromUSUALLY MADE TO ORDER 2-6 WEEKS LEAD IF NOT ON STO...
view details
£36.00
View details
£54.00
LS LS1 LS2 LS3 LS6 LS9 V8 EXHAUST MANIFOLD FLANGE
Pair of LS engine exhaust flanges LS1 LS2 LS3 LS6 LS9
£54.00
View details
£24.00
AMR ROOTS 500 SUPERCHARGER AISIN AMR500 INLET & OUTLET FLANGES
- 42.3mm hole diameter inlet and outlet flanges
£24.00
View details
£15.60
GT25 GT28 GT30 GT32 GT25 TURBO EXHAUST 5 BOLT FLANGE GT25r GT28r GT30r GT32r GT25r
- GT25 to GT32 5 bolt exhaust flange
- Gasket not included
£15.60
View details
£30.00
ISUZU X17DT TURBO OUTLET FLANGE 1.7 DOWNPIPE
X17DT TURBO OUTLET FLANGE FOR CUSTOM MAKING DOWNPIPES ETC
£30.00
View details
£24.00
VW PD TURBO EXHAUST OUTLET DOWNPIPE FLANGE
- PD 1.9 TURBO OUTLET FLANGE FOUND ON THE 130 AND OTHERS
- MILD OR STAINLESS
£24.00
View details
£72.00
BMW S58 EXHAUST MANIFOLD FLANGE
BMW S58 FLANGES FOR THE BELOW MILD OR STAINLESS STEEL, CAN CUSTOM MAKE OR USE SPECIFIC MATERIAL GRADES ETC. THESE WILL REQUIRE THE CHAMFERS MILLING ON...
view details
£72.00
View details
£18.00
CLIO 172 182 F4R EXHAUST PIPE T0 EXHAUST MANIFOLD PIPE FLANGE
REPLACEMENT EXHAUST PIPE FLANGE FOR F4R 172/182THIS IS THE FLANGE AFTER THE SLOTTED MANIFOLD OUTLET FLANGE. IE. FIRST ONE ON THE ACTUAL EXHAUST PIPE I...
view details
£18.00
View details
£60.00
TOYOTA SUPRA GR A90 MK5 ATP MANIFOLD TURBO EXHAUST FLANGE
2020 Toyota Supra 3.0T (B58 engine).For custom building manifolds, or adapting manifolds to take aftermarket turbos on the b58 supra 3L turbo engine.1...
view details
£60.00
View details
£30.00
RENAULT CLIO FLANGE 197 F4R F4A EXHAUST FLANGE
- MILD OR STAINLESS AVAILABLE
- WILL NOT FIT 172/182 THESE ARE LISTED SEPERATELY
£30.00
View details
£36.00
EATON M62 SUPERCHARGER INLET flange only
- Eaton M62 SLK230 A1110900380 Supercharger Inlet flange in mild steel
£36.00
View details
£48.00
LOTUS 907 EXHAUST MANIFOLD FLANGE ELITE ECLAT EXCEL ESPRIT UPTO 1985 N/A
- LOTUS 907 EXHAUST FLANGE
- MILD OR STAINLESS SEE DROP DOWN BOX
£48.00
View details
£44.40
EXHAUST MANIFOLD FLANGE VOLVO LAND ROVER FORD ECO BOOST
References codesAJUSA:13238100BGA:MG3782ELRING:643.040ELWIS ROYAL:0326582FA1:413-025GLASER:X59389-01VICTOR REINZ:71-40262-00WILMINK GROUP:WG1145430WIL...
view details
£44.40
View details
£30.00
300TDI LAND ROVER RANGE ROVER DEFENDER DISCOVERY EXHAUST / INLET MANIFOLD FLANGE
Fits; Defender 300tdi, Discovery 300tdi, Range Rover Classic or anything that uses the gasket ERR3785
Available as per drop down box
£30.00
View details
£36.00
QG18DE MILD OR STAINLESS EXHAUST MANIFOLD FLANGES
QG18DE EXHAUST FLANGESFITS ANYTHING WITH MG9309 The QG18DE is used in the following vehicles:2000-2006 Nissan Sentra B15 and N162000-2005 Nissan Pulsa...
view details
£36.00
View details
£30.00
TOYOTA STARLET 1.3 GT TURBO GLANZA DOWNPIPE TURBO GASKET OEM GENUINE CT9 4E-FTE
Material options in drop down box
1 x flange no gasket supplied, pic just for reference of gasket part number etc.
£30.00
View details